Compare our personal account rates on one page.
Transaction account interest rates
Product |
Tier |
Interest rates |
---|---|---|
Everyday Account | ||
$0 plus | 0.00%p.a | |
Student Account | ||
$1 < $250 | 0.00%p.a | |
$250 < $2,000 | 0.01%p.a | |
$2,000 < $5,000 | 0.05%p.a | |
$5,000 plus | 0.05%p.a | |
Concession Account | ||
$0 plus | 0.00%p.a |
Product |
Stepped |
Interest rates |
---|---|---|
Easy Retirement Account | ||
For that part of your balance between | $0 - $9,999.99 | 0.85%p.a |
For that part of your balance between | $10,000 - $49,999.99 | 1.05%p.a |
For that part of your balance between | $50,000 - $249,999.99 | 1.50%p.a |
For that part of your balance | $250,000 and above | 1.75%p.a |
Savings account interest rates
Product |
Tier |
Interest rates |
---|---|---|
EasySaver Account | ||
$0 plus | 1.85%p.a | |
PiggySaver Account | ||
$0 plus | 1.85%p.a | |
Christmas Club Account | ||
$0 plus | 0.80%p.a |
Overdrawn account interest rates
Product |
Interest rates |
|
---|---|---|
Passbook Account |
||
Overdrawn account rate | 17.73%p.a | |
Everyday Account Easy Retirement Account PiggySaver Account Student Account |
||
Standard overdraft rate | 14.98%p.a | |
Overlimit rate* | 6.00%p.a |
* The overlimit rate applies in addition to your overdrawn account rate if you exceed an approved overdraft limit.
Everyday Account - discounted offset rates
The following interest rates are those used to calculate the discounted interest on loan accounts that are linked to a Everyday Account. For more information refer to clause 5.7 to 5.15 of the iStandard GroupPersonal Accounts and Facilities Terms and Conditions.
Interest Rates |
||
---|---|---|
Everyday Account | ||
Full Offset^ | ||
Partial Offset | 1.89%p.a |
^ Full offset facility is available for iStandard GroupComplete Home Loan for both fixed and variable loans. Offset facility can only be linked to one loan at any one time. A maximum of 6 offset facilities can be linked per loan account. Linked offset facility must be in same customer name/number.
The balance of your linked Everyday Account helps to determine the interest payable on your home loan, your everyday account balance is fully offset against the balance of your linked loan Account. This means that you only pay interest on the difference between your loan balance and your offset account balance.
Personal accounts - no longer offered
Product |
Tier |
Interest rates |
---|---|---|
Classic Account | ||
$1 < $500 | 0.00%p.a. | |
$501 < $10,000 | 0.35%p.a. | |
$10,001 < $30,000 | 0.40%p.a. | |
$30,001 plus | 0.45%p.a. | |
Networth Cash Management Account | ||
$0 < $5,000 | 0.00%p.a. | |
$5,001 < $25,000 | 0.00%p.a. | |
$25,001 < $50,000 | 0.00%p.a. | |
$50,001 < $100,000 | 0.00%p.a. | |
$100,001 < $250,000 | 0.00%p.a. | |
$250,001 < $500,000 | 0.00%p.a. | |
$500,001 plus | 0.00%p.a. | |
Money Extra Cash Management Account | ||
$0 < $2,000 | 0.10%p.a. | |
$2,001 < $25,000 | 0.35%p.a. | |
$25,001 < $50,000 | 0.40%p.a. | |
$50,001 < $100,000 | 0.45%p.a. | |
$100,001 < $250,000 | 0.50%p.a. | |
$250,001 < $500,000 | 0.60%p.a. | |
$500,001 plus | 0.70%p.a. | |
Piggy Bank Passbook Account | ||
$0 plus | 0.80%p.a. | |
Rewards Plus Account | ||
$0 plus | 0.00%p.a. | |
CommunitySaver Account | ||
$0 plus | 1.85%p.a. | |
Oxfam Community Investment Account | ||
$0 < $2,000 | 0.10%p.a. | |
$2,001 < $25,000 | 0.35%p.a. | |
$25,001 < $50,000 | 0.40%p.a. | |
$50,001 < $100,000 | 0.45%p.a. | |
$100,001 < $250,000 | 0.50%p.a. | |
$250,001 < $500,000 | 0.60%p.a. | |
$500,001 plus | 0.70%p.a. | |
Achiever Account | ||
$0 plus | 0.00%p.a. | |
Shareholder Account | ||
$0 plus | 0.00%p.a. | |
Ultimate Account | ||
$0 plus | 0.00%p.a. | |
Mortgage Saver Account | ||
Not applicable | Not applicable | |
For discounted Mortgage Saver Account rates: please refer to the above Everyday Account (Offset) - discounted rates |
Product |
Stepped |
Interest rates |
Retirement Account | ||
For that part of your balance between | $0 - $9,999.99 | 0.85%p.a |
For that part of your balance between | $10,000 - $49,999.99 | 1.05%p.a |
For that part of your balance between | $50,000 - $249,999.99 | 1.50%p.a |
For that part of your balance | $250,000 and above | 1.75%p.a |
Things you should know
All rates subject to change.
This information does not take your personal objectives, financial situations or needs into account. You should consider its appropriateness to your circumstances before acting on this information. Please also review our Financial Services Guide (FSG) before accessing information on this website. Information on this page can change without notice to you.